Browse parts

@MFoleyVIP on X. Engine: F.E. 1.0L i3 Sport Mk4 engine. Specs: 100hp @4,900rpm & 146lb-ft of torque @2,200rpm Redlin...

@MFoleyVIP on X. Engine: F.E. 1.0L i3 Base Mk4 engine. Specs: 84hp @4,800rpm & 136lb-ft of torque @2,000rpm Redline ...

Engine: F.E. 1.0L i3 Sport Mk3 engine. Specs: 100hp @5,200rpm & 102lb-ft of torque @4,300rpm Redline @5,200rpm. Trans...

Credit to @Vehicle Intelligent Performance V.I.P. More power with less fuel, 43MPG at 70MPH (Reworked ignition and e...

Engine: F.E. 1.0L i3 Base Mk3 engine. Specs: 83hp @5,000rpm & 90lb-ft of torque @4,300rpm Redline @5,100rpm. Transm...

Engine: F.E. 1.0L i3 Sport Mk2 engine. Engine Specs: 89hp @5,800rpm & 82lb-ft @5,400rpm Redline @5,800rpm. Transmissi...

Engine: F.E. 1.0L i3 Base Mk2 engine. Engine Specs: 83hp @5,300rpm & 83lb-ft @5,100rpm Redline @5,350rpm. Transmissio...

Engine: Critter 2.5L i5 W/S Mk1. Engine Specs: 241hp @6,400rpm & 200lb-ft @6,400rpm Redline @6,400rpm. Transmission...

Engine: Critter 1.6L i4 Base Mk1. Engine Specs: 216hp @7,200rpm & 158lb-ft @6,600rpm Redline @7,400rpm. Transmissio...

Engine: F.E. 1.0L i3 Sport Mk1 engine. Engine Specs: 85hp @5,800rpm & 79lb-ft @5,600rpm Redline @5,800rpm. Transmis...

Engine: F.E. 1.0L i3 Base Mk1 engine. Engine Specs: 81hp @5,600rpm & 77lb-ft @5,500rpm Redline @5,600rpm. Transmiss...

2698 registered users.
1498 parts by 330 creators.
192 visitors right now. 0 logged in.
1.8m views and 784k downloads.